svenska (Swedish)
Simulation Name | Code | |||
---|---|---|---|---|
Acid-Base Solutions (HTML5) | Syra-Bas-lösningar (HTML5) | |||
Acid-Base Solutions | Syra-Bas-lösningar | |||
Alpha Decay | Alfa-sönderfall | |||
Area Builder (HTML5) | Bygg area (HTML5) | |||
Area Model Algebra (HTML5) | Areamodellen och algebra (HTML5) | |||
Area Model Decimals (HTML5) | Areamodellen och decimaltal (HTML5) | |||
Area Model Introduction (HTML5) | Areamodellen -Introduktion (HTML5) | |||
Area Model Multiplication (HTML5) | Areamodellen - Multiplikation (HTML5) | |||
Arithmetic (HTML5) | Aritmetik (HTML5) | |||
Arithmetic | Matteräkning | |||
Atomic Interactions | Atom interaktion | |||
Balancing Act (HTML5) | Balansakt (HTML5) | |||
Balancing Act | Balansakt | |||
Balancing Chemical Equations (HTML5) | Balansera reaktionsformler (HTML5) | |||
Balancing Chemical Equations | Balansera kemiska formler | |||
Balloons & Buoyancy | Ballonger & bärkraft | |||
Balloons and Static Electricity (HTML5) | Ballonger och statisk elektricitet (HTML5) | |||
Balloons and Static Electricity | Ballonger och statisk elektricitet | |||
Battery-Resistor Circuit | Batteri-Resistorkrets | |||
Battery Voltage | Batterispänning | |||
Beer's Law Lab (HTML5) | Beers lag laboration (HTML5) | |||
Beer's Law Lab | Beers lag laboration | |||
Bending Light (HTML5) | Ljusets brytning (HTML5) | |||
Bending Light | Böja ljus | |||
Beta Decay | Beta-sönderfall | |||
Blackbody Spectrum | Svartkroppsspektrum | |||
Build a Fraction (HTML5) | Bygg ett bråk! (HTML5) | |||
Build a Fraction | Bygg ett bråk | |||
Build a Molecule | Bygg en molekyl | |||
Build an Atom (HTML5) | Bygg en atom (HTML5) | |||
Build an Atom | Bygg en atom | |||
Buoyancy | Flytkraft | |||
Calculus Grapher | Grafräknare | |||
Capacitor Lab | Kapacitanslabb | |||
Capacitor Lab: Basics (HTML5) | Kapacitanslabb: Grunder (HTML5) | |||
Charges And Fields (HTML5) | Laddningar och fält (HTML5) | |||
Charges and Fields | Laddningar och Fält | |||
Circuit Construction Kit (AC+DC) | Circuit Construction Kit (AC+DC) | |||
Circuit Construction Kit (AC+DC), Virtual Lab | Circuit Construction Kit (AC+DC), Virtual Lab | |||
Circuit Construction Kit: DC (HTML5) | Konstruera kretsar (Likström) (HTML5) | |||
Circuit Construction Kit (DC Only) | Circuit Construction Kit (DC Only) | |||
Circuit Construction Kit: DC - Virtual Lab (HTML5) | Kretskonstruktion(Likström) Virtuellt labb (HTML5) | |||
Circuit Construction Kit (DC Only), Virtual Lab | Circuit Construction Kit (DC Only), Virtual Lab | |||
Collision Lab | Kollisionslabb | |||
Color Vision (HTML5) | Färgseende (HTML5) | |||
Color Vision | Färgseende | |||
Concentration (HTML5) | Koncentration (HTML5) | |||
Concentration | Koncentration | |||
Conductivity | Konduktivitet(ledningsförmåga) | |||
Coulomb's Law (HTML5) | Coulombs lag (HTML5) | |||
Density | Densitet | |||
Neon Lights & Other Discharge Lamps | Neonljus & andra urladdningslampor | |||
Electric Field of Dreams | Electric Field of Dreams | |||
Electric Field Hockey | Elektrisktfält-hockey | |||
Energy Forms and Changes (HTML5) | Energi former och övergångar (HTML5) | |||
Energy Forms and Changes | Energi former och övergångar | |||
Energy Skate Park | Skatepark för energi | |||
Energy Skate Park: Basics (HTML5) | Energiomvandling : Grunder (HTML5) | |||
Energy Skate Park: Basics | Energy Skate Park: Basics | |||
Equality Explorer (HTML5) | Utforska likheter! (HTML5) | |||
Equality Explorer: Basics (HTML5) | Utforska likheter: Grunder (HTML5) | |||
Equality Explorer: Two Variables (HTML5) | Utforska likheter: Två variabler (HTML5) | |||
Equation Grapher | Grafritare Ekvationer x2 | |||
Estimation | Uppskattning | |||
Expression Exchange (HTML5) | Arbeta med Uttryck (HTML5) | |||
Faraday's Electromagnetic Lab | Faradays labb om elektromagnetism | |||
Faraday's Law (HTML5) | Faradays lag (HTML5) | |||
Faraday's Law | Faradays lag | |||
Fluid Pressure and Flow | Tryck och flöde | |||
Forces in 1 Dimension | Krafter i 1 dimension | |||
Forces and Motion | Kraft och rörelse | |||
Forces and Motion: Basics (HTML5) | Kraft och rörelse: Grunder (HTML5) | |||
Forces and Motion: Basics | Kraft och rörelse: Grunder | |||
Fraction Matcher (HTML5) | Räkna med Bråk! (HTML5) | |||
Fraction Matcher | Para ihop bråk | |||
Fractions: Equality (HTML5) | Bråk: Likheter (HTML5) | |||
Fractions: Intro (HTML5) | Bråk: Intro (HTML5) | |||
Fractions Intro | Bråk intro | |||
Fractions: Mixed Numbers (HTML5) | Bråk: Blandad form (HTML5) | |||
Friction (HTML5) | Friktion (HTML5) | |||
Friction | Friktion | |||
Function Builder (HTML5) | Funktionsmaskin (HTML5) | |||
Function Builder: Basics (HTML5) | Skapa funktioner: grunder (HTML5) | |||
Gas Properties | Egenskaper för gas | |||
Gene Expression Essentials (HTML5) | Genuttryck - grunder (HTML5) | |||
Gene Expression - The Basics | Genuttryck - grunder | |||
Generator | Generator | |||
Geometric Optics | Geometrisk optik | |||
Graphing Lines (HTML5) | Räta linjens ekvation 2 (HTML5) | |||
Graphing Lines | Räta linjens ekvation | |||
Graphing Quadratics (HTML5) | Plotta Andragradsekvationer (HTML5) | |||
Graphing Slope-Intercept (HTML5) | Räta linjens ekvation 1 (HTML5) | |||
Gravity And Orbits (HTML5) | Gravitation och banor (HTML5) | |||
Gravity and Orbits | Gravitation och banor | |||
Gravity Force Lab (HTML5) | Gravitationskraftslabb (HTML5) | |||
Gravity Force Lab | Gravitationskraftslabb | |||
The Greenhouse Effect | Växthuseffekten | |||
Hooke's Law (HTML5) | Hookes lag (HTML5) | |||
Models of the Hydrogen Atom | Model av Väteatomen | |||
Isotopes and Atomic Mass (HTML5) | Isotoper och atommassa (HTML5) | |||
Isotopes and Atomic Mass | Isotopes and Atomic Mass | |||
John Travoltage (HTML5) | John Travoltage (HTML5) | |||
Ladybug Motion 2D | Nyckelpigerace 2D | |||
Lunar Lander | Månlandare | |||
Magnet and Compass | Magnet och kompass | |||
Magnets and Electromagnets | Magneter och elektromagneter | |||
Make a Ten (HTML5) | Skapa en tia (HTML5) | |||
Masses and Springs (HTML5) | Vikter och fjädrar (HTML5) | |||
Masses & Springs | Massa & fjäder | |||
Maze Game | Labyrintspel | |||
Membrane Channels | Membrankanaler | |||
Microwaves | Mikrovågor | |||
Molarity (HTML5) | Molaritet (HTML5) | |||
Molarity | Molaritet | |||
Molecule Polarity (HTML5) | Molekylpolaritet (HTML5) | |||
Molecule Polarity | Molekylpolaritet | |||
Molecules and Light (HTML5) | Molekyler och ljus (HTML5) | |||
Molecules and Light | Molekyler och ljus | |||
Molecule Shapes (HTML5) | Molekylformer (HTML5) | |||
Molecule Shapes | Molekylformer | |||
Molecule Shapes: Basics (HTML5) | Molekylformer: Grunder (HTML5) | |||
Molecule Shapes: Basics | Molekylform: Grundläggande | |||
Motion in 2D | Rörelse i 2D | |||
The Moving Man | The Moving Man | |||
Simplified MRI | Förenklad MRI(MRT) | |||
My Solar System | Mitt solsystem | |||
Natural Selection | Naturligt urval | |||
Neuron (HTML5) | Neuron (HTML5) | |||
Neuron | Neuron | |||
Nuclear Fission | Kärnfission | |||
Ohm's Law (HTML5) | Ohms lag (HTML5) | |||
Ohm's Law | Ohms lag | |||
Optical Quantum Control | Optisk kvantkontroll | |||
Pendulum Lab (HTML5) | Pendellabb (HTML5) | |||
Pendulum Lab | Pendellab | |||
Photoelectric Effect | Fotoelektrisk effekt | |||
pH Scale (HTML5) | pH-skala (HTML5) | |||
pH Scale | pH-skala | |||
pH Scale: Basics (HTML5) | pH-skala: Grunder (HTML5) | |||
Plate Tectonics | Plattektonik | |||
Plinko Probability (HTML5) | Plinko-sannolikhet (HTML5) | |||
Plinko Probability | Plinko sannolikhet | |||
Projectile Motion (HTML5) | Kastparabel (HTML5) | |||
Projectile Motion | Projektilbana | |||
Proportion Playground (HTML5) | Lek med proportioner! (HTML5) | |||
Radioactive Dating Game | Radioaktivt dateringsspel | |||
Radio Waves & Electromagnetic Fields | Radiovågor & Elektromagnetiska fält | |||
Ramp: Forces and Motion | Ramp: Kraft och rörelse | |||
Reactants, Products and Leftovers (HTML5) | Reaktanter, produkter och rester (HTML5) | |||
Reactants, Products and Leftovers | Reaktanter, produkter och rester | |||
Reactions & Rates | Reaktioner & reaktionshastigheter | |||
Resistance in a Wire (HTML5) | Resistans i en ledare (HTML5) | |||
Resistance in a Wire | Resistans i en ledare | |||
Resonance | Resonans | |||
Reversible Reactions | Reversibel reaktion | |||
Ladybug Revolution | Roterande nyckelpiga | |||
Rutherford Scattering (HTML5) | Rutherfordspridning (HTML5) | |||
Rutherford Scattering | Rutherfordspridning | |||
Self-Driven Particle Model | Självgående partikelmodell | |||
Semiconductors | Halvledare | |||
Signal Circuit | Signalkrets | |||
Salts & Solubility | Salter & Löslighet | |||
Sound | Ljud | |||
States of Matter (HTML5) | Aggregationstillstånd (HTML5) | |||
States of Matter | Materiens tillstånd | |||
States of Matter: Basics (HTML5) | Materiens tillstånd: Grunder (HTML5) | |||
States of Matter: Basics | States of Matter: Basics | |||
Sugar and Salt Solutions | Socker- och saltlösningar | |||
The Ramp | Rampen | |||
Torque | Vridmoment | |||
John Travoltage | John Travoltage | |||
Trig Tour (HTML5) | Trig Tour (HTML5) | |||
Under Pressure (HTML5) | Under tryck (HTML5) | |||
Under Pressure | Under tryck | |||
Unit Rates (HTML5) | Enhetspris (HTML5) | |||
Vector Addition | Vektoraddition | |||
Wave Interference (HTML5) | Våginterferens (HTML5) | |||
Wave Interference | Våginterferens | |||
Wave on a String (HTML5) | Vågor på ett rep (HTML5) | |||
Wave on a String | Vågor på ett rep |
Simulations not yet translated into Swedish
- Atomic Interactions (HTML5)
- Band Structure
- Blackbody Spectrum (HTML5)
- Curve Fitting
- Davisson-Germer: Electron Diffraction
- Double Wells and Covalent Bonds
- Eating & Exercise
- Fourier: Making Waves
- Gene Machine: The Lac Operon
- Glaciers
- Lasers
- Least-Squares Regression (HTML5)
- Masses and Springs: Basics (HTML5)
- Molecular Motors
- Normal Modes
- Optical Tweezers and Applications
- Quantum Bound States
- Quantum Tunneling and Wave Packets
- Quantum Wave Interference
- Radiating Charge
- Stern-Gerlach Experiment
- Stretching DNA
The remaining simulations can be translated using the PhET Translation Utility.