Dansk (Danish)
Simulation Name | Code | Simulationsnavn | ||
---|---|---|---|---|
Acid-Base Solutions (HTML5) | Syre-base opløsninger (HTML5) | |||
Acid-Base Solutions | Syre-Base opløsninger | |||
Alpha Decay | Alfahenfald | |||
Area Builder (HTML5) | Arealbygger (HTML5) | |||
Area Model Algebra (HTML5) | Arealmodel, algebra (HTML5) | |||
Area Model Decimals (HTML5) | Arealmodel, decimaler (HTML5) | |||
Area Model Introduction (HTML5) | Arealmodel, introduktion (HTML5) | |||
Area Model Multiplication (HTML5) | Arealmodel, gange (HTML5) | |||
Arithmetic (HTML5) | Aritmetik (HTML5) | |||
Arithmetic | Aritmetisk | |||
Atomic Interactions (HTML5) | Atomers vekselvirkning (HTML5) | |||
Atomic Interactions | Vekselvirkning mellem atomer | |||
Balancing Act (HTML5) | Balanceakt (HTML5) | |||
Balancing Act | Balance akt | |||
Balancing Chemical Equations (HTML5) | Afstemning af kemiske ligninger (HTML5) | |||
Balancing Chemical Equations | Afstemning af kemiske ligninger | |||
Balloons and Static Electricity | Balloner og statisk elektricitet | |||
Balloons & Buoyancy | Balloner og opdrift | |||
Balloons and Static Electricity (HTML5) | Balloner og statisk elektricitet (HTML5) | |||
Band Structure | Skal struktur | |||
Battery-Resistor Circuit | Batteri-modstands kredsløb. | |||
Battery Voltage | Batterispænding | |||
Beer's Law Lab (HTML5) | Beers lovlab (HTML5) | |||
Beer's Law Lab | Beers lovlaboratorium | |||
Bending Light (HTML5) | Afbøjning af lys (HTML5) | |||
Bending Light | Afbøjning af lys | |||
Beta Decay | Betahenfald | |||
Blackbody Spectrum | Farvesammensætning | |||
Quantum Bound States | Kvantespringsstadir | |||
Build a Fraction (HTML5) | Byg en brøk (HTML5) | |||
Build a Fraction | Byg en brøk | |||
Build a Molecule | Byg et molekyle | |||
Build an Atom (HTML5) | Byg et atom (HTML5) | |||
Build an Atom | Byg et atom | |||
Buoyancy | Opdrift | |||
Calculus Grapher | Graftegner | |||
Capacitor Lab | Kondensator-lab | |||
Capacitor Lab: Basics (HTML5) | Kondensator-laboratorium: Basis (HTML5) | |||
Charges And Fields (HTML5) | Ladninger og felter (HTML5) | |||
Charges and Fields | Ladninger og felter | |||
Circuit Construction Kit (AC+DC) | Kredsløbssamlesæt (veksel- og jævnstrøm) | |||
Circuit Construction Kit (AC+DC), Virtual Lab | Kredsløbssamlesæt (veksel- og jævnstrøm), virtuelt laboratorium | |||
Circuit Construction Kit: DC (HTML5) | Kredsløbs-konstruktion: DC (HTML5) | |||
Circuit Construction Kit (DC Only) | Kredsløbssamlesæt (kun jævnstrøm) | |||
Circuit Construction Kit: DC - Virtual Lab (HTML5) | Kredsløbs-konstruktion: DC - virtuelt laboratorium (HTML5) | |||
Circuit Construction Kit (DC Only), Virtual Lab | Kredsløbssamlesæt (kun jævnstrøm) Virtuelt laboratorium | |||
Collision Lab | Stød-laboratorium | |||
Color Vision (HTML5) | Farvesyn (HTML5) | |||
Color Vision | Farvesyn | |||
Concentration (HTML5) | Koncentration (HTML5) | |||
Concentration | Koncentration | |||
Conductivity | Ledningsevne | |||
Coulomb's Law (HTML5) | Coulombs lov (HTML5) | |||
Double Wells and Covalent Bonds | Dobbelt- og kovalente bindinger | |||
Curve Fitting | Kurvetilpasning | |||
Davisson-Germer: Electron Diffraction | Davisson-Germer: Elektron-diffaktion | |||
Density | Massefylde | |||
Neon Lights & Other Discharge Lamps | Neon- og andre udladningslamper | |||
Eating & Exercise | Kost og motion | |||
Electric Field of Dreams | Elektrisk drømmefelt | |||
Electric Field Hockey | Elektrisk felthockey | |||
Energy Forms and Changes (HTML5) | Energiformer og ændringer (HTML5) | |||
Energy Forms and Changes | Energiformer og ændringer | |||
Energy Skate Park | Energiskaterpark | |||
Energy Skate Park: Basics (HTML5) | Energiskaterpark: Basis (HTML5) | |||
Energy Skate Park: Basics | Energiskaterpark: Basis | |||
Equality Explorer (HTML5) | Ligevægts-visning (HTML5) | |||
Equality Explorer: Basics (HTML5) | Ligevægts-visning: Basis (HTML5) | |||
Equality Explorer: Two Variables (HTML5) | Ligevægts-visning: To variabler (HTML5) | |||
Equation Grapher | Graftegner | |||
Estimation | Gæt | |||
Expression Exchange (HTML5) | Ændring af udtryk (HTML5) | |||
Faraday's Electromagnetic Lab | Faradays elektromagnetiske laboratorie. | |||
Faraday's Law (HTML5) | Faradays lov (HTML5) | |||
Faraday's Law | faradays-law | |||
Fluid Pressure and Flow | Væsketryk og bevægelse | |||
Forces in 1 Dimension | Kræfter i 1 dimension | |||
Forces and Motion | Krafter og bevægelse | |||
Forces and Motion: Basics (HTML5) | Kræfter og bevægelse: Basis (HTML5) | |||
Forces and Motion: Basics | Kræfter og bevægelse: Basis | |||
Fourier: Making Waves | Fourir: Bølgefremstilling | |||
Fraction Matcher (HTML5) | Brøk-matcher (HTML5) | |||
Fraction Matcher | Lav brøkpar | |||
Fractions: Equality (HTML5) | Brøker: Lighed (HTML5) | |||
Fractions: Intro (HTML5) | Brøker: Intro (HTML5) | |||
Fractions Intro | Brøkintro | |||
Fractions: Mixed Numbers (HTML5) | Brøker: Blandede tal (HTML5) | |||
Friction (HTML5) | Friktion (HTML5) | |||
Friction | Friktion | |||
Function Builder (HTML5) | Funktions-bygger (HTML5) | |||
Function Builder: Basics (HTML5) | Funktions-bygger: Basis (HTML5) | |||
Gas Properties | Gasegenskaber | |||
Gene Expression Essentials (HTML5) | Genudtryk, grundlæggende (HTML5) | |||
Gene Expression - The Basics | Genudseende - basis | |||
Gene Machine: The Lac Operon | Genmaskine: Laktosegengruppe | |||
Generator | Generator | |||
Geometric Optics | Geometrisk optik | |||
Glaciers | Gletsjere | |||
Graphing Lines (HTML5) | Tegning af rette linier (HTML5) | |||
Graphing Lines | Tegning af rette linier | |||
Graphing Quadratics (HTML5) | Tegning af andengrads-ligninger (HTML5) | |||
Graphing Slope-Intercept (HTML5) | Graftegning, hældning og skæring (HTML5) | |||
Gravity And Orbits (HTML5) | Tiltrækning og kredsløb (HTML5) | |||
Gravity and Orbits | Tiltrækning og kredsløb | |||
Gravity Force Lab (HTML5) | Tiltræknings-laboratorium (HTML5) | |||
Gravity Force Lab | Tiltrækningslaboratorium | |||
The Greenhouse Effect | Drivhuseffekten | |||
Hooke's Law (HTML5) | Hookes lov (HTML5) | |||
Models of the Hydrogen Atom | Model af hydrogenatomet | |||
Isotopes and Atomic Mass (HTML5) | Isotoper og atommasse (HTML5) | |||
Isotopes and Atomic Mass | Isotoper og atomar vægt | |||
John Travoltage (HTML5) | John TraVoltage (HTML5) | |||
Ladybug Motion 2D | Mariehøne bevægelse i 2d | |||
Lasers | Lasere | |||
Least-Squares Regression (HTML5) | Mindste kvadraters regression (HTML5) | |||
Lunar Lander | Månelander | |||
Magnet and Compass | Magnet og kompas | |||
Magnets and Electromagnets | Magneter og elektromagneter | |||
Make a Ten (HTML5) | Lav en 10'er (HTML5) | |||
Masses and Springs (HTML5) | Vægte og fjedre (HTML5) | |||
Masses and Springs: Basics (HTML5) | Vægte og fjedre: Basis (HTML5) | |||
Masses & Springs | Vægte og fjedre | |||
Maze Game | Vektorgolf | |||
Membrane Channels | Membrankanaler | |||
Microwaves | Mikrobølger | |||
Molarity (HTML5) | Molaritet (HTML5) | |||
Molarity | Molaritet | |||
Molecular Motors | Molekylære motorer | |||
Molecule Polarity (HTML5) | Molekylers polaritet (HTML5) | |||
Molecule Polarity | Molekylær polaritet | |||
Molecules and Light (HTML5) | Molekyler og lys (HTML5) | |||
Molecules and Light | Molekyler og lys | |||
Molecule Shapes (HTML5) | Molekyleformer (HTML5) | |||
Molecule Shapes | Molekyleformer | |||
Molecule Shapes: Basics (HTML5) | Molekyleformer: Basis (HTML5) | |||
Molecule Shapes: Basics | Molekyleformer: Basis | |||
Motion in 2D | Bevægelse i 2 dimensioner | |||
The Moving Man | Manden der bevæger sig | |||
Simplified MRI | Forenklet MR | |||
My Solar System | Mit solsystem | |||
Natural Selection | Neutralt valg | |||
Neuron (HTML5) | Neuron (HTML5) | |||
Neuron | Neuron | |||
Normal Modes | Normalindstillinger | |||
Nuclear Fission | Kernespaltning | |||
Ohm's Law (HTML5) | Ohms lov (HTML5) | |||
Ohm's Law | Ohm's Lov | |||
Optical Quantum Control | Lys og brydning | |||
Optical Tweezers and Applications | Optisk klemme og anvendelse | |||
Pendulum Lab (HTML5) | Pendul-laboratorium (HTML5) | |||
Pendulum Lab | Pendul-laboratoriet | |||
Photoelectric Effect | Fotoelektrisk effekt | |||
pH Scale (HTML5) | pH-skala (HTML5) | |||
pH Scale | pH skala | |||
pH Scale: Basics (HTML5) | pH-skala: Basis (HTML5) | |||
Plate Tectonics | Pladetektonik | |||
Plinko Probability (HTML5) | Plinko-sandsynlighed (HTML5) | |||
Plinko Probability | Plinko sandsynlighed | |||
Projectile Motion (HTML5) | Projektil-bevægelse (HTML5) | |||
Projectile Motion | Projektil-bevægelser | |||
Proportion Playground (HTML5) | Proportions-legeplads (HTML5) | |||
Quantum Tunneling and Wave Packets | Kvante-tunnelering og bølgepakker | |||
Quantum Wave Interference | Kvantum-bølge-interferens | |||
Radiating Charge | Udstrålende ladning | |||
Radioactive Dating Game | Aldersbestemmelse og radioaktivitet | |||
Radio Waves & Electromagnetic Fields | Radiobølger & elektromagnetiske felter | |||
Ramp: Forces and Motion | Rampe: Kraften og bevægelse | |||
Reactants, Products and Leftovers (HTML5) | Reaktanter, produkter og rester (HTML5) | |||
Reactants, Products and Leftovers | Reaktanter, produkter og rester | |||
Reactions & Rates | Reaktioner og størrelser | |||
Resistance in a Wire (HTML5) | Modstand i en tråd (HTML5) | |||
Resistance in a Wire | Modstand i en tråd | |||
Resonance | Resonans | |||
Reversible Reactions | Dobbeltrettede reaktioner | |||
Ladybug Revolution | Mariehønerundtur | |||
Rutherford Scattering (HTML5) | Rutherford-spredning (HTML5) | |||
Rutherford Scattering | Rutherford spredning | |||
Self-Driven Particle Model | Selv-kørende partikkel-model | |||
Semiconductors | Halvledere | |||
Signal Circuit | Signalkredsløb | |||
Salts & Solubility | Salt & opløslighed | |||
Sound | Lyd | |||
States of Matter (HTML5) | Stoftilstande (HTML5) | |||
States of Matter | Tilstandsformer | |||
States of Matter: Basics (HTML5) | Stoftilstande: Basis (HTML5) | |||
States of Matter: Basics | Tilstandsformer: Indledning | |||
Stern-Gerlach Experiment | Stern-Gerlach Eksperimentet | |||
Stretching DNA | Udstræk DNA | |||
Sugar and Salt Solutions | Sukker og saltopløsninger | |||
The Ramp | Rampen | |||
Torque | Drejningsmoment | |||
John Travoltage | John TraVoltage | |||
Trig Tour (HTML5) | Enhedscirklen (HTML5) | |||
Under Pressure (HTML5) | Under tryk (HTML5) | |||
Under Pressure | Under tryk | |||
Unit Rates (HTML5) | Enhedsrater (HTML5) | |||
Vector Addition | Vektoraddition | |||
Wave Interference (HTML5) | Bølgeinterferens (HTML5) | |||
Wave Interference | Bølgeinterferens | |||
Wave on a String (HTML5) | Stående bølge (HTML5) | |||
Wave on a String | Stående bølge |
Simulations not yet translated into Danish
The remaining simulations can be translated using the PhET Translation Utility.