Browse Activities
PHET Digtial Wave Lab
- PHETDigitalWaveLab.docx - 158 kB
| Title | PHET Digtial Wave Lab |
| Description | This is an unguided lab that I have set up for my 7th grade students. It includes short youtube tutorials to help explain processes. |
| Subject | Physics |
| Level | High School, K-5, Middle School |
| Type | Homework, Lab |
| Duration | 90 minutes |
| Answers Included | No |
| Language | English |
| Keywords | Waves, amplitude, light, longitudinal, period, sound, sound, transverse, wavelength |
| Simulation(s) | Bending Light, Color Vision (HTML5), Normal Modes, Sound, Wave on a String (HTML5) |
| Author(s) | Martin Hofkamp |
| Contact Email | mhofkamp@staff.goshenschools.org |
| School / Organization | Goshen Middle School |
| Date submitted | 4/28/17 |
| Date updated | 4/28/17 |
