HTML5 Translation Credits
By Simulation
| Simulation | Name | About | ||
|---|---|---|---|---|
| Arithmetic | Mo & Dina Zohrabi | mo.zohrabi@colorado.edu | ||
| Atomic Interactions | Mo & Dina Zohrabi | mo.zohrabi@colorado.edu | ||
| Balancing Act | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| Balloons and Static Electricity | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| Beer's Law Lab | Mo & Dina Zohrabi | mo.zohrabi@colorado.edu | ||
| Bending Light | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| Build an Atom | hosein toulabinejad | htn_2005@yahoo.com | stepfizikstep.i... | |
| Capacitor Lab: Basics | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| Charges And Fields | Mo & Dina Zohrabi | mo.zohrabi@colorado.edu | ||
| Circuit Construction Kit: DC | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| Circuit Construction Kit: DC - Virtual Lab | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| Color Vision | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| Concentration | Mo & Dina Zohrabi | mo.zohrabi@colorado.edu | ||
| Energy Skate Park: Basics | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| Faraday's Law | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| Faraday's Law | Mo & Dina Zohrabi | mo.zohrabi@colorado.edu | ||
| Forces and Motion: Basics | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| Fraction Matcher | Mahyar Ahmadpour | ceo@sarmadbs.com | ||
| Friction | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| Friction | Mo & Dina Zohrabi | mo.zohrabi@colorado.edu | ||
| Graphing Lines | hosein toulabinejad | htn_2005@yahoo.com | stepfizikstep.i... | |
| Graphing Slope-Intercept | hosein toulabinejad | htn_2005@yahoo.com | stepfizikstep.i... | |
| Gravity And Orbits | hosein toulabinejad | htn_2005@yahoo.com | stepfizikstep.i... | |
| Gravity Force Lab | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| Gravity Force Lab | hosein toulabinejad | htn_2005@yahoo.com | stepfizikstep.i... | |
| Hooke's Law | Mo & Dina Zohrabi | mo.zohrabi@colorado.edu | ||
| Isotopes and Atomic Mass | hosein toulabinejad | htn_2005@yahoo.com | stepfizikstep.i... | |
| Masses and Springs | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| Molarity | Mo & Dina Zohrabi | mo.zohrabi@colorado.edu | ||
| Molecule Polarity | hosein toulabinejad | htn_2005@yahoo.com | stepfizikstep.i... | |
| Molecules and Light | Mo & Dina Zohrabi | mo.zohrabi@colorado.edu | ||
| Ohm's Law | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| Pendulum Lab | hosein toulabinejad | htn_2005@yahoo.com | stepfizikstep.i... | |
| Projectile Motion | hosein toulabinejad | htn_2005@yahoo.com | stepfizikstep.i... | |
| Resistance in a Wire | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| Rutherford Scattering | hosein toulabinejad | htn_2005@yahoo.com | stepfizikstep.i... | |
| States of Matter | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| States of Matter | Mo & Dina Zohrabi | mo.zohrabi@colorado.edu | ||
| States of Matter | hosein toulabinejad | htn_2005@yahoo.com | stepfizikstep.i... | |
| States of Matter: Basics | hosein toulabinejad | htn_2005@yahoo.com | stepfizikstep.i... | |
| Under Pressure | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| Unit Rates | hosein toulabinejad | htn_2005@yahoo.com | stepfizikstep.i... | |
| Wave Interference | Vahab Mohaghegh | vahab.mohaghegh@gmail.com | ||
| Wave on a String | Vahab Mohaghegh | vahab.mohaghegh@gmail.com |
| Simulation | Name | About | ||
|---|---|---|---|---|
| Acid-Base Solutions | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Area Builder | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Area Model Algebra | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Area Model Decimals | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Area Model Introduction | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Area Model Multiplication | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Arithmetic | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Atomic Interactions | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Balancing Act | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Balancing Chemical Equations | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Balloons and Static Electricity | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Beer's Law Lab | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Bending Light | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Build a Fraction | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Capacitor Lab: Basics | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Charges And Fields | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Circuit Construction Kit: DC | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Circuit Construction Kit: DC - Virtual Lab | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Color Vision | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Concentration | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Coulomb's Law | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Energy Forms and Changes | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Energy Skate Park: Basics | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Equality Explorer | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Equality Explorer: Basics | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Equality Explorer: Two Variables | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Expression Exchange | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Faraday's Law | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Forces and Motion: Basics | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Fraction Matcher | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Fractions: Equality | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Fractions: Intro | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Fractions: Mixed Numbers | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Friction | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Function Builder | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Function Builder: Basics | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Gene Expression Essentials | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Graphing Lines | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Graphing Quadratics | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Graphing Slope-Intercept | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Gravity And Orbits | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Gravity Force Lab | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Hooke's Law | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Isotopes and Atomic Mass | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| John Travoltage | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Least-Squares Regression | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Make a Ten | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Masses and Springs | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Masses and Springs: Basics | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Molarity | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Molecule Polarity | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Molecule Shapes | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Molecule Shapes: Basics | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Molecules and Light | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Neuron | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Ohm's Law | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Pendulum Lab | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| pH Scale | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| pH Scale: Basics | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Plinko Probability | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Projectile Motion | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Proportion Playground | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Reactants, Products and Leftovers | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Resistance in a Wire | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Rutherford Scattering | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| States of Matter | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| States of Matter: Basics | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Trig Tour | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Under Pressure | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Unit Rates | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Wave Interference | Alexandre Soares | khemis@bol.com.br | http://khemis.w... | |
| Wave on a String | Alexandre Soares | khemis@bol.com.br | http://khemis.w... |
