Browse Activities
Activity: Wave on a String
| Title | Activity: Wave on a String |
| Description | This activity guides students through observations which will teach them what the terms wavelength, frequency, amplitude, and the speed of a wave mean. Students will explore the proportion between wavelength and frequency and will end the activity by writing an equation relating those quantities to the speed of a wave. Suitable for basic physics or anywhere an introduction to the basics of describing waves would be helpful, such as in astronomy or chemistry when studying the electromagnetic spectrum. |
| Subject | Astronomy, Chemistry, Physics |
| Level | High School, Middle School, Undergrad - Intro |
| Type | Discussion Prompts, Guided Activity, Lab |
| Duration | 30 minutes |
| Answers Included | No |
| Language | English |
| Keywords | amplitude, frequency, inverse, proportion, speed, wave characteristics, wavelength |
| Simulation(s) | Wave on a String (HTML5) |
| Author(s) | Aaron Keller |
| Contact Email | akeller@scarboroughschools.org |
| School / Organization | Scarborough High School |
| Date submitted | 3/5/19 |
| Date updated | 3/5/19 |
