Browse Activities
Understanding Line of best fit and Correlation Coefficient
| Title | Understanding Line of best fit and Correlation Coefficient |
| Description | Students use the sim to analyze what happens with positive and negative correlation coefficients and build an understanding of perfect, strong, moderate, and weak correlations. |
| Subject | Mathematics |
| Level | High School |
| Type | Guided Activity |
| Duration | 60 minutes |
| Answers Included | No |
| Language | English |
| Keywords | Correlation Coefficient, Line of best fit, Linear Regression |
| Simulation(s) | Least-Squares Regression (HTML5) |
| Author(s) | Rebecca Battat |
| Contact Email | rbattat@languageandinnovation.org |
| School / Organization | High School of Language and Innovation |
| Date submitted | 1/8/19 |
| Date updated | 1/8/19 |
