Browse Activities
Centro de Massa no "Balancing Act (HTML5)"
- Plano de aula para a atividade PHet - Centro de Massa.pdf - 260 kB
- atividade PHET - Centro de Massa.pptx - 844 kB
| Title | Centro de Massa no "Balancing Act (HTML5)" |
| Description | Plano de aula e atividades envolvendo Centro de Massa e Equilíbrio de corpos utilizando o OA "Balancing Act (HTML5)" |
| Subject | Mathematics, Other, Physics |
| Level | High School, Middle School, Other |
| Type | Guided Activity, Homework, Other |
| Duration | 90 minutes |
| Answers Included | No |
| Language | Portuguese (Brazil) |
| Keywords | Centro de Massa, Força, Peso |
| Simulation(s) | Balancing Act (HTML5) |
| Author(s) | Artur Araújo Cavalcante e Gilvandenys Leite Sales |
| Contact Email | arturecoba@hotmail.com |
| School / Organization | Instituto Federal de Educação, Ciância e Tecnologia do Ceará (IFCE) |
| Date submitted | 9/18/18 |
| Date updated | 9/18/18 |
