Browse Activities
sperimenta e rispondi
| Title | sperimenta e rispondi |
| Description | la tabella proposta guida lo studente all'autoapprendimento attraverso la sperimentazione secondo il modello IBL. (attività del Modulo EPICT "Simulazioni") |
| Subject | Physics |
| Level | High School |
| Type | Guided Activity, Lab |
| Duration | 60 minutes |
| Answers Included | No |
| Language | Italian |
| Keywords | Kirchhoff, Ohm, autoapprendimento, circuito, misura corrente, misura tensione, tabella |
| Simulation(s) | Battery-Resistor Circuit, Battery Voltage, Circuit Construction Kit (DC Only), Circuit Construction Kit: DC - Virtual Lab (HTML5), Eating & Exercise, Resistance in a Wire (HTML5), Signal Circuit |
| Author(s) | giuliana lo giudice |
| Contact Email | logiudice.giuliana@gmail.com |
| School / Organization | liceo Statale Giorgione |
| Date submitted | 9/13/18 |
| Date updated | 9/13/18 |
