Browse Activities
Densidade e Empuxo no "Buoyancy"
- Plano de aula para a atividade PHet - Densidade e Empuxo.pdf - 323 kB
- atividade PHET - Densidade e Empuxo.pptx - 623 kB
| Title | Densidade e Empuxo no "Buoyancy" |
| Description | Plano de aula e atividade envolvendo densidade e empuxo utilizando o OA "Buoyancy". |
| Subject | Earth Science, Other, Physics |
| Level | High School, Other |
| Type | Guided Activity, Homework, Other |
| Duration | 60 minutes |
| Answers Included | No |
| Language | Portuguese (Brazil) |
| Keywords | densidade, empuxo, força, massa, volume |
| Simulation(s) | Buoyancy |
| Author(s) | Artur Araújo Cavalcante e Gilvandenys Leite Sales |
| Contact Email | arturecoba@hotmail.com |
| School / Organization | Instituto Federal de Educação, Ciância e Tecnologia do Ceará (IFCE) |
| Date submitted | 9/5/18 |
| Date updated | 9/5/18 |
