Browse Activities
Lei de Hooke e Força Elástica no "Hooke's Law (HTML5)"
- atividade PHET - Lei de Hooke.pptx - 632 kB
- Plano de aula para a atividade PHet - Lei de Hooke.pdf - 249 kB
| Title | Lei de Hooke e Força Elástica no "Hooke's Law (HTML5)" |
| Description | Plano de aula e atividade sobre a Lei de Hooke utilizando o OA "Hooke's Law (HTML5)". |
| Subject | Earth Science, Mathematics, Other, Physics |
| Level | High School, Other |
| Type | Guided Activity, Homework, Other |
| Duration | 90 minutes |
| Answers Included | No |
| Language | Portuguese (Brazil) |
| Keywords | Força, Lei de Hooke, constante da mola |
| Simulation(s) | Hooke's Law (HTML5) |
| Author(s) | Artur Araújo Cavalcante e Gilvandenys Leite Sales |
| Contact Email | arturecoba@hotmail.com |
| School / Organization | Instituto Federal de Educação, Ciância e Tecnologia do Ceará (IFCE) |
| Date submitted | 9/4/18 |
| Date updated | 9/4/18 |
