Browse Activities
Isotopes and Atomic Mass - Guided Inquiry Activity
- Isotopes_Atomic-Mass_Guided-Inquiry_Annotated.docx - 67 kB
- Isotopes_Atomic-Mass_Guided-Inquiry_StudentHandout.docx - 63 kB
- Isotopes_Atomic-Mass_Guided-Inquiry_Annotated.pdf - 730 kB
- Isotopes_Atomic-Mass_Guided-Inquiry_StudentHandout.pdf - 590 kB
| Title | Isotopes and Atomic Mass - Guided Inquiry Activity |
| Description | This guided-inquiry activity has two learning goals -- Students will be able to, Students will be able to:(1) Explain the difference between atomic mass and mass number, and (2) Calculate average atomic mass from percent abundance and isotopic mass. |
| Subject | Chemistry |
| Level | Undergrad - Intro |
| Type | Guided Activity |
| Duration | 60 minutes |
| Answers Included | No |
| Language | English |
| Keywords | atomic mass, average atomic mass, isotope, isotope abundance, mass number |
| Simulation(s) | Isotopes and Atomic Mass (HTML5), Isotopes and Atomic Mass |
| Author(s) | Timothy Herzog |
| Contact Email | phethelp@colorado.edu |
| School / Organization | PhET |
| Date submitted | 11/5/14 |
| Date updated | 5/24/16 |
