Browse Activities
Intermolecular Forces and Molecules - Interactive Lecture Demonstration
- Intermolecular forces and molecules-Lecture Demo Guide.pdf - 1401 kB
- Intermolecular forces and molecules-Lecture Demo Guide.docx - 1979 kB
| Title | Intermolecular Forces and Molecules - Interactive Lecture Demonstration |
| Description | This Interactive Lecture Demonstration Guide has the following goals. Students will be able to: • Use VSEPR theory to construct common molecules; • Sketch electron density and identify partial charges based on molecule geometry and electronegativity; • Distinguish between bond and molecule dipoles; • Classify molecules as polar or non-polar; • Compare and contrast permanent and induced dipoles; • Identify hydrogen-bonding, and discuss its origin in terms of molecule geometry and electronegativity; • Explain properties, such as boiling or melting point, by considering different intermolecular forces; • Relate the relative strength of intermolecular forces with melting point or boiling point data, and with particle-level representations of substances at different temperatures; • Describe the dynamic particle motion in a liquid, including the arrangement and motion of molecules accompanying hydrogen-bonding and ion-dipole interactions; • Explain ion-pairing at the particle-level, and describe how this affects colligative properties. |
| Subject | Chemistry |
| Level | Undergrad - Intro |
| Type | Demonstration |
| Duration | 60 minutes |
| Answers Included | No |
| Language | English |
| Keywords | Electrostatic potential, VSEPR, dipoles, electronegativity, intermolecular forces, ion-pairing, molecule geometry, partial charges, phase changes, polar and non-polar molecules |
| Simulation(s) | Molecule Polarity (HTML5), Molecule Polarity, Molecule Shapes (HTML5), Molecule Shapes, States of Matter (HTML5), States of Matter, States of Matter: Basics (HTML5), States of Matter: Basics, Sugar and Salt Solutions |
| Author(s) | Ted Clark, Julia Chamberlain |
| Contact Email | phethelp@colorado.edu |
| School / Organization | PhET |
| Date submitted | 11/5/14 |
| Date updated | 7/26/17 |
