Browse Activities
Hooke's Law (Hands-on & PhET)
- MassesandSpringsAP_Lesson.pdf - 429 kB
- MassesandSpringsAP_Student.docx - 22 kB
| Title | Hooke's Law (Hands-on & PhET) |
| Description | This is a two day lab. In the first day, students conduct a hands-on investigation to calculate the spring constant of a rubber band and a spring. The second day, they use the PhET sim. At the end of the second day, they compare their experiences using the sim and the hands-on lab. |
| Subject | Physics |
| Level | High School |
| Type | Lab |
| Duration | 120 minutes |
| Answers Included | No |
| Language | English |
| Keywords | hooke's law |
| Simulation(s) | Masses and Springs (HTML5), Masses & Springs |
| Author(s) | Elyse Zimmer |
| Contact Email | elyse.zimmer@gmail.com |
| School / Organization | KIPP Houston Public Schools |
| Date submitted | 7/21/14 |
| Date updated | 9/20/18 |
